Limite de memória física: Windows 7
| Version | 32-bit Windows | 64-bit Windows |
|---|---|---|
| Windows 7 Ultimate | 4 GB | 192 GB |
| Windows 7 Enterprise | 4 GB | 192 GB |
| Windows 7 Professional | 4 GB | 192 GB |
| Windows 7 Home Premium | 4 GB | 16 GB |
| Windows 7 Home Basic | 4 GB | 8 GB |
| Windows 7 Starter | 2 GB | 2 GB |
Limite de memória física: Windows Server 2008 R2
O Windows Server 2008 R2 apenas está disponível na versão 64-bits
| Version | 64-bit Windows |
|---|---|
| Windows Server 2008 R2 Datacenter | 2 TB |
| Windows Server 2008 R2 Enterprise | 2 TB |
| Windows Server 2008 R2 for Itanium-Based Systems | 2 TB |
| Windows Server 2008 R2 Foundation | 8 GB |
| Windows Server 2008 R2 Standard | 32 GB |
| Windows HPC Server 2008 R2 | 128 GB |
| Windows Web Server 2008 R2 | 32 GB |
Limite de memória física: Windows Server 2008
Na versão 32 bits, limites > que 4 GB assumimos que o PAE está activo.
| Version | 32-bit | 64-bit |
|---|---|---|
| Windows Server 2008 Datacenter | 64 GB | 2 TB |
| Windows Server 2008 Enterprise | 64 GB | 2 TB |
| Windows Server 2008 HPC Edition | Não se aplica | 128 GB |
| Windows Server 2008 Standard | 4 GB | 32 GB |
| Windows Server 2008 for Itanium-Based Systems | Não se aplica | 2 TB |
| Windows Small Business Server 2008 | 4 GB | 32 GB |
| Windows Web Server 2008 | 4 GB | 32 GB |
Limite de memória física: Windows Vista
| Version | 32-bit | 64-bit |
|---|---|---|
| Windows Vista Ultimate | 4 GB | 128 GB |
| Windows Vista Enterprise | 4 GB | 128 GB |
| Windows Vista Business | 4 GB | 128 GB |
| Windows Vista Home Premium | 4 GB | 16 GB |
| Windows Vista Home Basic | 4 GB | 8 GB |
| Windows Vista Starter | 1 GB | Não se aplica |
Limite de memória física: Windows Home Server
O Windows Home Server está disponível apenas versão 32-bits e o limite físico é de 4 GB.
Limite de memória física: Windows Server 2003
Na versão 32 bits, limites > que 4 GB assumimos que o PAE está activo.
| Versão | 32-bit | 64-bit |
|---|---|---|
| Windows Server 2003 with Service Pack 2 (SP2), Datacenter Edition | 128 GB 64 GB with 4GT | 2 TB |
| Windows Server 2003 with Service Pack 2 (SP2), Enterprise Edition | 64 GB | 2 TB |
| Windows Storage Server 2003, Enterprise Edition | 8 GB | Não se aplica |
| Windows Storage Server 2003 | 4 GB | Não se aplica |
| Windows Server 2003 R2 Datacenter Edition Windows Server 2003 with Service Pack 1 (SP1), Datacenter Edition | 128 GB 16 GB with 4GT | 1 TB |
| Windows Server 2003 R2 Enterprise Edition Windows Server 2003 with Service Pack 1 (SP1), Enterprise Edition | 64 GB 16 GB with 4GT | 1 TB |
| Windows Server 2003 R2 Standard Edition Windows Server 2003, Standard Edition SP1 Windows Server 2003, Standard Edition SP2 | 4 GB | 32 GB |
| Windows Server 2003, Datacenter Edition | 128 GB 16 GB with 4GT | 512 GB |
| Windows Server 2003, Enterprise Edition | 32 GB 16 GB with 4GT | 64 GB |
| Windows Server 2003, Standard Edition | 4 GB | 16 GB |
| Windows Server 2003, Web Edition | 2 GB | Não se aplica |
| Windows Small Business Server 2003 | 4 GB | Não se aplica |
| Windows Compute Cluster Server 2003 | Não se aplica | 32 GB |
Limite de memória física: Windows XP
| Versão | 32-bit Windows | 64-bit Windows |
|---|---|---|
| Windows XP | 4 GB | 128 GB |
| Windows XP Starter Edition | 512 MB | Não se aplica |
Limite de memória física: Windows 2000
| Versão | 32-bit Windows |
|---|---|
| Windows 2000 Professional | 4 GB |
| Windows 2000 Server | 4 GB |
| Windows 2000 Advanced Server | 8 GB |
| Windows 2000 Datacenter Server | 32 GB |
